Welcome, betting enthusiast!
If you are searching for a reliable source for soccer betting tips, this is the right place for you!
For many years we've struggled to build a network of reliable sources for fixed matches with really good betting odds. We are finally able to share our information for a humble price of what everyone of you could be making using our services.
Here are the current tips which you can purchase for a guaranteed profit
Tip Confidence: 79%
Latvia , Latvian Cup
Leevon PPK
Riga FC
Start time: Jul 10 19:00 GMT+1
Tip Confidence: 77%
Ireland , Division 1
Finn Harps
Treaty United
Start time: Jul 10 20:45 GMT+1
Tip Confidence: 83%
Ireland , Division 1
Wexford
Kerry
Start time: Jul 10 20:45 GMT+1
Win money with our fixed tips
BELOW IS A STATISTIC OF OUR LATEST PREDICTIONS AND THEIR RESULTS
| Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
| Jul 09, 2026 | World , World Championship 2026 | France | Morocco | France -0.75 | 1.73 | 2:0 | WIN |
| Jul 09, 2026 | Europe , Conference League | Dinamo Tirana | FC Astana | over 2.5 | 1.95 | 0:1 | LOSE |
| Jul 09, 2026 | Europe , Conference League | FK Sarajevo | Inter Turku | under 2.5 | 1.85 | 1:1 | WIN |
| Jul 09, 2026 | Europe , Conference League | Petrovac | Zalgiris | under 2.5 | 1.74 | 1:3 | LOSE |
| Jul 09, 2026 | Europe , Conference League | NSI Runavik | Hamrun | under 2.5 | 1.75 | 1:1 | WIN |
| Jul 09, 2026 | Europe , Europa League | Vojvodina | Ferencvaros | over 2.75 | 1.86 | 1:2 | WIN 1/2 |
| Jul 09, 2026 | Europe , Europa League | CSKA Sofia | Derry City | Derry City +1.75 | 1.72 | 3:2 | WIN |
| Jul 09, 2026 | Europe , Conference League | Europa FC | Shkendija | over 2.75 | 1.87 | 0:5 | WIN |
| Jul 08, 2026 | Brazil , Catarinense 2 | Blumenau | Gremio Juventus | over 2.75 | 1.74 | 1:1 | LOSE |
| Jul 08, 2026 | Europe , Conference League | Connahs Q. | FC Ballkani | Connahs Q. +1.5 | 1.87 | 0:0 | WIN |
| Jul 08, 2026 | Europe , Champions League | ML Vitebsk | Univ. Craiova | over 2.25 | 1.82 | 1:4 | WIN |
| Jul 08, 2026 | Europe , Conference League | Zira | Torpedo Kutaisi | Zira -0.75 | 1.84 | 3:0 | WIN |
| Jul 08, 2026 | Europe , Champions League | Flora | Iberia 1999 | over 2.5 | 1.78 | 2:3 | WIN |
| Jul 08, 2026 | Brazil , Cearense U20 | Anjos do Ceu U20 | Alianca U20 | X | 3.10 | 4:3 | LOSE |
| Jul 08, 2026 | Europe , Champions League | Kairat Almaty | Sutjeska | Sutjeska +1.5 | 1.72 | 2:1 | WIN |
| Jul 07, 2026 | World , World Championship 2026 | Switzerland | Colombia | Switzerland +0.25 | 1.94 | 0:0 | WIN 1/2 |
| Jul 07, 2026 | Europe , Champions League | Vikingur Reykjavik | Gyor | over 2.75 | 1.87 | 1:0 | LOSE |
| Jul 07, 2026 | Europe , Champions League | Klaksvik | Bissen | under 2.5 | 1.85 | 2:1 | LOSE |
| Jul 07, 2026 | Europe , Champions League | Borac Banja Luka | Levski Sofia | under 2.25 | 1.80 | 1:1 | WIN 1/2 |
| Jul 07, 2026 | Europe , Conference League | AF Elbasani | BATE | under 2.25 | 1.92 | 1:1 | WIN 1/2 |

