Welcome, betting enthusiast!
If you are searching for a reliable source for soccer betting tips, this is the right place for you!
For many years we've struggled to build a network of reliable sources for fixed matches with really good betting odds. We are finally able to share our information for a humble price of what everyone of you could be making using our services.
Here are the current tips which you can purchase for a guaranteed profit
Tip Confidence: 80%
Slovenia , Prva Liga
Aluminij
O. Ljubljana
0
1
Tip Confidence: 81%
Austria , Bundesliga
SK Rapid
Hartberg
3
1
Tip Confidence: 82%
Israel , Leumit League
Maccabi Jaffa
Ironi Modiin
0
2
Win money with our fixed tips
BELOW IS A STATISTIC OF OUR LATEST PREDICTIONS AND THEIR RESULTS
| Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
| Oct 15, 2026 | Europe , Europa League | Ferencvaros | Plzen | over 2.75 | 1.85 | 2:1 | WIN 1/2 |
| Oct 15, 2026 | Europe , Conference League | CSKA Sofia | Monaco | over 2.75 | 1.93 | 1:2 | WIN 1/2 |
| Oct 15, 2026 | Europe , Europa League | Royale Union SG | Real Sociedad | under 2.75 | 2.16 | 1:1 | WIN |
| Oct 12, 2026 | France , Ligue 2 | Dijon | Metz | Dijon +0.25 | 1.76 | 4:2 | WIN |
| Oct 12, 2026 | Sweden , Allsvenskan | Malmo FF | Kalmar | under 2.5 | 1.85 | 1:0 | WIN |
| Oct 12, 2026 | Egypt , Premier League | Smouha | Ghazl El Mahallah | under 1.5 | 1.83 | 1:0 | WIN |
| Oct 11, 2026 | Czech Republic , 4 Liga Group A | SK Strakonice 1908 | Petrin Plzen | over 3.5 | 2.04 | 1:4 | WIN |
| Oct 11, 2026 | Latvia , Virsliga | RFS | Jelgava | RFS -1.75 | 1.86 | 4:2 | WIN 1/2 |
| Oct 11, 2026 | Estonia , Meistriliiga | Levadia | Paide | Levadia -1.25 | 1.90 | 1:0 | LOSE 1/2 |
| Oct 09, 2026 | Wales , Cymru Premier | Cambrian United | Ammanford | Cambrian United -1.5 | 1.99 | 0:1 | LOSE |
| Oct 09, 2026 | Netherlands , Eerste Divisie | NAC Breda | Maastricht | NAC Breda -1.5 | 1.98 | 1:0 | LOSE |
| Oct 09, 2026 | Croatia , Hnl | Gorica | Rudes | over 2.5 | 1.81 | 1:2 | WIN |
| Oct 08, 2026 | Finland , Veikkausliiga | KuPS | AC Oulu | AC Oulu +0.75 | 1.82 | 0:1 | WIN |
| Oct 08, 2026 | Egypt , League Cup | Al Ittihad | Wadi Degla | under 2.25 | 1.79 | 0:1 | WIN |
| Oct 06, 2026 | Bolivia , Copa Pacena | Real Potosi | SA Bulo Bulo | Real Potosi -1 | 1.72 | 4:2 | WIN |
| Oct 06, 2026 | England , Efl Trophy | Exeter | Oxford Utd | over 2.75 | 1.86 | 2:2 | WIN |
| Oct 05, 2026 | Europe , Uefa Nations League | Ukraine | Hungary | over 2.25 | 2.13 | 1:2 | WIN |
| Oct 05, 2026 | Serbia , Mozzart Bet Prva Liga | Napredak | Loznica | over 2.5 | 1.74 | 3:0 | WIN |
| Oct 04, 2026 | Europe , Uefa Nations League | Malta | Andorra | Malta -0.75 | 1.99 | 1:0 | WIN 1/2 |
| Oct 04, 2026 | Czech Republic , 3 Cfl Group B | Brozany | Zapy | Zapy -1 | 1.99 | 0:0 | LOSE |

